K-HE-40-0960-HD-24 LED tape, 282-397 lm/ft, IP20, 2.9 W/ft

Ref No: K-HEHD40-0960-24
  • CRI up to 97/ R9 values up to 99
  • Efficiency up to 128 lm|W
  • Lumen output up to 397 lm/ft
  • 3-Step MacAdam’s ellipse, single binning
  • Superior color consistency and dimming performance
  • Suitable for Installation in the Storage Area of a Clothes Closet
IP20 protection rating
Dimmable
Does not contain mercury and lead
CRI 95+
UL Certificate
CE Certificate
RoHS Certificate
Closet Rated
Warranty 7 years
 JA8
Energy class
Technical specification
IP protection rating
20
CRI
95
Color temperature
4000 K
Lumen output
371 lm/ft
Luminous efficiency
127 lm/W
LxBy
L80B50
Lifetime
60000 h
Input voltage
24 V DC
Power consumption
2.9 W/ft
Beam angle
120°
MacAdam’s ellipse
3 SDCM
Height [H]
0.1" (1.6 mm)
Width [W]
0.4" (10 mm)
Cut every [C]
2" (50 mm)
LED spacing
0.2" (5.5 mm)
Number of LEDs per 1 ft
48
Number of LEDs per cut section
8 pcs
Max run length [L]
24'00" (7.3152 m)
Closet Rated
Yes
JA8 / TITLE24 Compliant
Yes
Dimmable
Yes
Working temperature
-22°F - 140°F
LED color LED output Efficiency Ref No
2200K
282 lm/ft
96 lm/W
K-HEHD22-0960-24
2500K
307 lm/ft
105 lm/W
K-HEHD25-0960-24
2700K
339 lm/ft
116 lm/W
K-HEHD27-0960-24
3000K
339 lm/ft
116 lm/W
K-HEHD30-0960-24
3500K
359 lm/ft
123 lm/W
K-HEHD35-0960-24
4000K
371 lm/ft
127 lm/W
K-HEHD40-0960-24
5000K
397 lm/ft
136 lm/W
K-HEHD50-0960-24
TM-30+ Data
22K CCT
 
Hue Bin Rf Chroma Hue
1 96 -1 0.01
2 96 0 0.01
3 97 1 -0.01
4 96 -1 -0.02
5 96 0 0.01
6 94 3 0.04
7 97 2 0.00
8 94 2 0.01
9 96 2 0.01
10 96 2 0.00
11 95 3 -0.01
12 92 4 -0.03
13 89 2 -0.10
14 87 -2 -0.14
15 93 -2 -0.04
16 92 -2 -0.04
25K CCT
 
Hue Bin Rf Chroma Hue
1 97 0 0.01
2 96 1 0.00
3 96 1 -0.01
4 95 -2 -0.03
5 97 -1 0.01
6 95 2 0.03
7 95 1 0.02
8 95 4 0.00
9 95 2 0.01
10 96 2 0.00
11 94 4 0.00
12 93 3 -0.02
13 93 3 -0.08
14 87 -2 -0.07
15 94 0 -0.02
16 93 1 -0.04
27K CCT
 
Hue Bin Rf Chroma Hue
1 97 -1 0.00
2 97 1 -0.01
3 95 1 0.01
4 96 -2 -0.01
5 96 0 0.01
6 93 3 0.03
7 95 2 0.00
8 95 3 -0.01
9 97 1 0.00
10 98 1 0.01
11 94 4 0.02
12 93 4 0.00
13 93 3 -0.07
14 87 1 -0.08
15 94 2 -0.03
16 92 0 -0.05
30K CCT
 
Hue Bin Rf Chroma Hue
1 97 -1 0.00
2 97 1 -0.01
3 95 1 0.01
4 96 -2 -0.01
5 96 0 0.01
6 93 3 0.03
7 95 2 0.00
8 95 3 -0.01
9 97 1 0.00
10 98 1 0.01
11 94 4 0.02
12 93 4 0.00
13 93 3 -0.07
14 87 1 -0.08
15 94 2 -0.03
16 92 0 -0.05
35K CCT
 
Hue Bin Rf Chroma Hue
1 97 0 0.00
2 97 1 -0.01
3 96 1 0.00
4 95 -2 -0.02
5 95 -3 0.00
6 96 0 0.02
7 96 0 0.02
8 98 1 0.00
9 95 1 0.03
10 93 1 0.04
11 92 3 0.04
12 93 4 0.01
13 96 1 -0.02
14 94 3 -0.02
15 91 3 -0.02
16 93 2 -0.04
40K CCT
 
Hue Bin Rf Chroma Hue
1 96 1 0.00
2 96 1 -0.01
3 96 1 -0.01
4 94 -2 -0.02
5 94 -4 -0.01
6 97 0 0.01
7 93 -1 0.03
8 97 1 0.01
9 94 1 0.04
10 93 2 0.04
11 92 4 0.05
12 93 4 0.01
13 97 1 -0.02
14 95 4 -0.01
15 90 4 -0.02
16 95 1 -0.01
50K CCT
 
Hue Bin Rf Chroma Hue
1 96 1 0.00
2 96 2 -0.01
3 96 1 -0.01
4 95 -2 -0.02
5 94 -3 0.00
6 97 0 0.01
7 95 0 0.02
8 96 1 0.02
9 96 1 0.03
10 94 1 0.04
11 92 3 0.05
12 94 4 0.01
13 96 1 -0.02
14 95 4 -0.01
15 91 4 -0.02
16 95 2 -0.01
 
 

Compare products