K-CR-1210-24 LED tape, 74-93 lm/ft, IP20, 1.5 W/ft

Ref No: K-CR-1210-24
  • UL Listed
  • CRI 95+
  • 3-Step MacAdam’s ellipse, single binning
  • Suitable for Installation in the Storage Area of a Clothes Closet
IP20 protection rating
Dimmable
Does not contain mercury and lead
CRI 95+
Closet Rated
Warranty 7 years
 JA8
Technical specification
IP protection rating
20
CRI
95
LxBy
L80B50
Lifetime
60000 h
Input voltage
24 V DC
Power consumption
1.5 W/ft
Beam angle
120°
MacAdam’s ellipse
3 SDCM
Height [H]
0.1" (2.5 mm)
Width [W]
0.3" (8 mm)
Cut every [C]
3.9" (100 mm)
LED spacing
0.7" (16.7 mm)
Number of LEDs per 1 ft
18
Number of LEDs per cut section
6 pcs
Max run length [L]
32'09" (10 m)
Closet Rated
Yes
JA8 / TITLE24 Compliant
Yes
Dimmable
Yes
Working temperature
-22°F - 140°F
LED color LED output Efficiency Ref No
2200K
74 lm/ft
50 lm/W
K-CR22-1210-24
2700K
87 lm/ft
59 lm/W
K-CR27-1210-24
TM-30+ Data
22K CCT
 
Hue Bin Rf Chroma Hue
1 95 -2 0.00
2 96 -2 0.01
3 96 -1 0.02
4 98 -1 0.00
5 97 0 0.02
6 95 2 0.02
7 98 1 -0.01
8 98 0 0.00 
9 98 0 0.00
10 97 -1 0.01
11 97 1 0.02
12 94 3 -0.01
13 94 1 0.06
14 87 -2 -0.12
15 92 -1 -0.05
16 92 -2 -0.04
25K CCT
 
Hue Bin Rf Chroma Hue
1 96 -2 0.00
2 97 0 0.01
3 98 0 0.00
4 97 -2 -0.01
5 97 0 0.01
6 95 2 0.02
7 97 0 0.00
8 97 2 0.00
9 98 1 0.01
10 97 1 0.01
11 95 3 0.02
12 94 3 -0.01
13 93 3 -0.07
14 84 -2 -0.08
15 94 -1 -0.04
16 92 -1 -0.05
27K CCT
 
Hue Bin Rf Chroma Hue
1 94 -3 0.00
2 96 -2 0.01
3 95 -1 0.02
4 95 -3 0.00
5 97 -1 0.01
6 97 1 0.02
7 97 -1 0.00
8 98 -1 0.00
9 96 -1 0.02
10 93 -1 0.04
11 92 2 0.05
12 93 3 0.01
13 94 3 -0.05
14 88 1 -0.08
15 93 1 -0.04
16 92 -2 -0.05
30K CCT
 
Hue Bin Rf Chroma Hue
1 95 -2 0.01
2 96 -2 0.01
3 95 -1 0.02
4 94 -3 -0.01
5 96 -2 0.01
6 97 0 0.01
7 96 -2 0.00
8 97 -1 0.01
9 94 -1 0.03
10 92 -1 0.05
11 91 3 0.06
12 93 4 0.03
13 94 2 -0.05
14 91 2 -0.05
15 92 1 -0.04
16 92 -1 -0.05
35K CCT
 
Hue Bin Rf Chroma Hue
1 95 -2 0.00
2 96 -2 0.01
3 93 -1 0.03
4 95 -1 0.02
5 95 -1 0.02
6 97 1 0.00
7 96 0 -0.01
8 98 -1 -0.01
9 96 -2 0.02
10 92 -1 0.05
11 90 2 0.07
12 92 4 0.03
13 95 2 -0.02
14 92 4 -0.04
15 92 2 -0.04
16 91 0 -0.06
40K CCT
 
Hue Bin Rf Chroma Hue
1 96 -1 0.00
2 97 -1 0.00
3 95 0 0.01
4 94 -2 0.00
5 93 -3 0.01
6 97 0 0.00
7 93 -3 0.01
8 97 -1 0.00
9 93 -2 0.04
10 88 -1 0.08
11 88 2 0.09
12 90 4 0.04
13 97 2 -0.01
14 93 5 -0.03
15 90 4 -0.05
16 94 0 -0.03
50K CCT
 
Hue Bin Rf Chroma Hue
1 95 -1 0.00
2 96 -1 0.01
3 94 0 0.03
4 92 -2 0.01
5 92 -2 0.01
6 97 1 0.00
7 95 -2 0.00
8 96 -2 0.01
9 93 -2 0.04
10 86 -1 0.09
11 85 2 0.12
12 89 4 0.05
13 96  2 0.01
14 93 6  -0.01
15 90 5 -0.04
16 94 0 -0.03
 
 
Related extrusions
Related products

Compare products