K-CRHD-0530-24 LED tape, 105-140 lm/ft, IP20, 1.6 W/ft

Ref No: K-CRHD-0530-24
Indoor
IP20 protection rating
Dimmable
Does not contain mercury and lead
CRI 95+
UL Certificate
CE Certificate
RoHS Certificate
Closet Rated
Warranty 7 years
 JA8
Technical specification
IP protection rating
20
CRI
95
Input voltage
24 V DC
Power consumption
1.6 W/ft
Beam angle
120°
MacAdam’s ellipse
3 SDCM
Height [H]
0.1" (3 mm)
Width [W]
0.4" (10 mm)
Cut every [C]
1" (26.3 mm)
LED spacing
0.1" (3.7 mm)
Number of LEDs per 1 ft
81
Number of LEDs per cut section
6 pcs
Max run length [L]
23'11" (7.3 m)
Closet Rated
Yes
JA8 / TITLE24 Compliant
Yes
Dimmable
Yes
Working temperature
-22°F - 140°F
LED color LED output Efficiency Ref No
3500K
137 lm/ft
85 lm/W
K-CRHD35-0530-24
TM-30+ Data
22K CCT
 
Hue Bin Rf Chroma Hue
1 96 -0.01 0
2 96 -0.01 0
3 94 -0.02 0
4 96 -0.01 1
5 96 0.01 1
6 94 0.03 2
7 95 0.00 3
8 93 -0.02 4
9 91 -0.04 2
10 90 -0.06 0
11 95 -0.03 0
12 92 -0.05 -1
13 94 -0.05 -3
14 91 -0.09 -2
15 96 -0.02 0
16 96 -0.02 -1
25K CCT
 
Hue Bin Rf Chroma Hue
1 96 -0.02 0
2 96 0.00 1
3 93 0.02 2
4 92 0.03 5
5 93 0.03 7
6 90 0.01 7
7 87 -0.05 6
8 90 -0.06 5
9 88 -0.06 2
10 91 -0.06 0
11 95 -0.02 0
12 95 0.00 2
13 94 -0.04 1
14 92 -0.03 3
15 93 -0.04 3
16 94 -0.04 2
27K CCT
 
Hue Bin Rf Chroma Hue
1 97 -0.01 0
2 97 -0.02 1
3 95 -0.01 0
4 96 -0.01 0
5 98 0.01 0
6 96 0.02 2
7 96 0.00 2
8 94 -0.01 4
9 94 -0.03 2
10 93 -0.04 1
11 95 -0.03 1
12 96 -0.02 1
13 95 -0.05 -1
14 95 -0.03 0
15 96 -0.02 1
16 96 -0.02 1
30K CCT
 
Hue Bin Rf Chroma Hue
1 95 -0.02 1
2 97 0.00 1
3 95 0.01 2
4 95 0.01 2
5 94 0.02 5
6 91 0.01 6
7 90 -0.03 6
8 91 -0.04 5
9 91 -0.05 2
10 92 -0.05 0
11 96 -0.01 0
12 95 0.00 1
13 96 -0.02 2
14 95 -0.02 3
15 94 -0.03 4
16 94 -0.03 3
35K CCT
 
Hue Bin Rf Chroma Hue
1 97 -0.01 0
2 98 -0.01 0
3 97 0.00 0
4 98 -0.01 -1
5 97 0.00 -1
6 97 0.01 2
7 97 -0.01 1
8 97 0.00 2
9 97 0.01 0
10 97 -0.01 0
11 96 0.02 1
12 95 0.00 2
13 97 -0.01 1
14 95 -0.03 3
15 94 -0.03 2
16 94 -0.04 1
40K CCT
 
Hue Bin Rf Chroma Hue
1 98 -0.01 0
2 98 -0.01 0
3 96 0.00 0
4 97 -0.02 -1
5 97 0.00 -2
6 98 0.01 1
7 97 0.00 0
8 97 0.00 2
9 97 0.00 0
10 97 -0.01 0
11 96 0.02 2
12 96 0.00 2
13 97 -0.02 1
14 95 -0.03 3
15 93 -0.04 2
16 95 -0.03 1
50K CCT
 
Hue Bin Rf Chroma Hue
1 95 0.00  
2 97 -0.01  
3 96 0.00  
4 97 0.00  
5 96 0.00  
6 97 0.01   
7 96 0.01  
8 96 0.00  
9 96 0.01  
10 97 0.01  
11 94 0.04  
12 93 0.04  
13 96 0.03  
14 93 0.02  
15 92 0.00  
16 94 -0.01  
 
 
Related extrusions
Related products

Compare products