K-CRHD-1910-24 LED tape, 211-272lm/ft, IP20, 2.8 W/ft

Ref No: K-CRHD-1910-24
  • UL Listed
  • CRI 95+
  • 3-Step MacAdam’s ellipse, single binning
  • Suitable for Installation in the Storage Area of a Clothes Closet
IP20 protection rating
Dimmable
Does not contain mercury and lead
CRI 95+
Closet Rated
Warranty 7 years
 JA8
Technical specification
IP protection rating
20
CRI
95
LxBy
L70B50
Lifetime
60000 h
Input voltage
24 V DC
Power consumption
2.8 W/ft
Beam angle
120°
MacAdam’s ellipse
3 SDCM
Height [H]
0.1" (1.5 mm)
Width [W]
0.4" (10 mm)
Cut every [C]
1" (26.32 mm)
LED spacing
0.1" (3.7 mm)
Number of LEDs per 1 ft
81
Number of LEDs per cut section
7 pcs
Max run length [L]
23'11" (7.3 m)
Closet Rated
Yes
JA8 / TITLE24 Compliant
Yes
Dimmable
Yes
Working temperature
-22°F - 140°F
LED color LED output Efficiency Ref No
2700K
247 lm/ft
89 lm/W
K-CRHD27-1910-24
3500K
272 lm/ft
98 lm/W
K-CRHD35-1910-24
4000K
272 lm/ft
98 lm/W
K-CRHD40-1910-24
TM-30+ Data
22K CCT
 
Hue Bin Rf Chroma Hue
1 96  -1 0.00
2 95 0 0.02
3 95 1 0.02
4 96 1 0.00
5 95 3 0.02
6 92 5 0.02
7 94 4 -0.02
8 95 3 -0.01
9 96 2 -0.01
10 97 1 0.00
11 95 3 0.01
12 92 4 -0.02
13 89 3 -0.09
14 87 0 -0.14
15 92 -1 -0.06
16 91 -2 -0.05
25K CCT
 
Hue Bin Rf Chroma Hue
1 96 -1 0.01
2 98 0 0.00
3 97 0 0.01
4 94 -4 -0.02
5 96 -2 0.01
6 96 1 0.02
7 96 -1 0.01
8 98 0 0.01
9 95 0 0.03
10 94 1 0.04
11 92 4 0.04
12 93 4 0.01
13 94 3 -0.05
14 90 1 -0.06
15 93 1  -0.02
16 93 -1 -0.04
27K CCT
 
Hue Bin Rf Chroma Hue
1 95 -1 0.02
2 97 0 0.00
3 97 0 0.00
4 91 -5 -0.04
5 95 -4 0.00
6 96 -1 0.02
7 94 -2 0.03
8 96 0 0.02
9 91 0 0.05
10 91 1 0.05
11 90 5 0.05
12 92 5 0.01
13 93 3 -0.06
14 90 0 -0.06
15 92 1 -0.02
16 94 0 -0.04
30K CCT
 
Hue Bin Rf Chroma Hue
1 94 0 0.02
2 96 1 -0.01
3 96 1 -0.01
4 490 -5 -0.05
5 94 -5 -0.01
6 96 -1 0.02
7 93 -2 0.04
8 95 1 0.03
9 91 2 0.05
10 92 3 0.04
11 91 6 0.03
12 92 5 -0.01
13 93 2 -0.07
14 91 0 -0.05
15 91 0 -0.01
16 94 0 -0.03
35K CCT
 
Hue Bin Rf Chroma Hue
1 96 0 0.01
2 98 0 0.00
3 97 0 0.00
4 94 -3 -0.02
5 93 -4 0.00
6 96 -1 0.01
7 96 -1 0.02
8 98 -1 0.01
9 93 0 0.04
10 90 0 0.06
11 89 4 0.07
12 92 5 0.02
13 96 1 -0.02
14 94 4  -0.03
15 90 2 -0.02
16 93 1 -0.05
40K CCT
 
Hue Bin Rf Chroma Hue
1 96 0 0.00
2 98 0 0.00
3 96 0 0.01
4 93 -3 -0.01
5 92 -4 0.00
6 97 0 0.00
7 92 -3 0.03
8 97 -1  0.01
9 92 -1 0.05
10 87 0 0.08
11 88 3  0.10
12 90 5 0.04
13 97 2 -0.01
14 93 5  -0.02 
15 89 4 -0.04
16 95 1 -0.02
50K CCT
 
Hue Bin Rf Chroma Hue
1 97 0 -0.01
2 98 -1  0.00
3 94 0 0.03
4 93 -1 0.02
5 92 -1 0.02
6 96 2 0.00
7 95 0 -0.01
8 96 -1 -0.01
9 95 -2 0.02
10 87 -2 0.07
11 85 1 0.11
12 88 4 0.07
13 95 3 0.02
14 92 6 0.00
15 90 6 -0.04
16 93 2 -0.03
 
 
Related extrusions
Related products

Compare products