K-CR-1275-24 LED tape, 381-480 lm/ft, IP20, 4.4 W/ft

Ref No: K-CR-1275-24
  • UL Listed
  • CRI 95+
  • 3-Step MacAdam’s ellipse, single binning
  • Suitable for Installation in the Storage Area of a Clothes Closet
IP20 protection rating
Dimmable
Does not contain mercury and lead
CRI 95+
Closet Rated
Warranty 7 years
 JA8
Technical specification
IP protection rating
20
CRI
95
LxBy
L80B50
Lifetime
60000 h
Input voltage
24 V DC
Power consumption
4.4 W/ft
Beam angle
120°
MacAdam’s ellipse
3 SDCM
Height [H]
0.1" (1.5 mm)
Width [W]
0.3" (8 mm)
Cut every [C]
2" (50 mm)
LED spacing
0.3" (8.3 mm)
Number of LEDs per 1 ft
36
Number of LEDs per cut section
6 pcs
Max run length [L]
32'09" (10 m)
Closet Rated
Yes
JA8 / TITLE24 Compliant
Yes
Dimmable
Yes
Working temperature
-22°F - 140°F
LED color LED output Efficiency Ref No
2200K
381 lm/ft
87 lm/W
K-CR22-1275-24
2500K
416 lm/ft
95 lm/W
K-CR25-1275-24
2700K
461 lm/ft
105 lm/W
K-CR27-1275-24
3000K
461 lm/ft
105 lm/W
K-CR30-1275-24
3500K
477 lm/ft
109 lm/W
K-CR35-1275-24
4000K
480 lm/ft
109 lm/W
K-CR40-1275-24
5000K
464 lm/ft
106 lm/W
K-CR50-1275-24
TM-30+ Data
22K CCT
 
Hue Bin Rf Chroma Hue
1 97 -1 0.00
2 96 0 0.01
3 96 1 0.01
4 97 0 0.00
5 96 2 0.02
6 93 5 0.03
7 94 4 -0.02
8 95 3 -0.01
9 96 2 -0.01
10 98 1 0.00
11 96 2 0.01
12 93 4 -0.02
13 94 2 -0.06 
14 87 0 -0.12
15 93 0 -0.05
16 93 0 -0.04
25K CCT
 
Hue Bin Rf Chroma Hue
1 97 -1 0.00
2 97 0 0.01
3 98 0 0.00
4 97 -1 -0.01
5 96 0 0.02
6 95 3 0.02
7 96 1 0.00
8 97 2 -0.01
9 97 1 0.00
10 98 0 0.01
11 95 3 0.02
12 94 3 0.00
13 94 3 -0.06
14 90 0 -0.06
15 94 0 -0.03
16 92 0 -0.05
27K CCT
 
Hue Bin Rf Chroma Hue
1 95 -2 0.01
2 97 -1 0.00
3 97 -1 0.00
4 92 -5 -0.04
5 95 -4 -0.01
6 96 -2 0.02
7 94 -3 0.03 
8 95 0 0.03
9 94 0  0.04
10 95 1 0.03
11 94 4 0.02
12 93 3 -0.02
13 93 2 -0.07 
14 87 -1 -0.08
15 93 -1 -0.03
16 93 -2 -0.04
30K CCT
 
Hue Bin Rf Chroma Hue
1 96 -1 0.01
2 98 0 0.00
3 97 0 0.00
4 94 -3 -0.03
5 96 -2 0.00
6 97 0 0.01
7 97 -1 0.02
8 97 1  0.02
9 95 1 0.03
10 95 1 0.03
11 93 4 0.03
12 94 4 -0.01
13 93 2  -0.06
14- 92 2 -0.05
15 92 1 -0.03
16 94 -1 -0.04
35K CCT
 
Hue Bin Rf Chroma Hue
1 95 -2 0.00
2 96 -1 0.01
3 93 0 0.03
4 95 -1 0.01
5 95 -1 0.01
6 96 1 0.01
7 96 0 -0.01
8 98 -1 0.00
9 95 -1 0.03
10 91 0 0.06
11 89 2 0.07
12 92 4 0.03
13 95 3 -0.02
14 92 4 -0.04
15 91 2 -0.04
16 91 0 -0.06
40K CCT
 
Hue Bin Rf Chroma Hue
1 94 -3 0.00
2 96 -2 0.01
3 95 -1 0.02
4 94 -2 0.00
5 94 -3 0.00
6 97 -1 0.00
7 93 -3 0.01
8 97 -2 0.01
9 93 -2 0.05
10 88 0 0.07
11 89 3 0.08
12 91 5 0.03
13 95 2 -0.03
14 92 4 -0.05
15 89 3 -0.06
16 93 -1 -0.03
50K CCT
 
Hue Bin Rf Chroma Hue
1 90 -5 0.00
2 92 -4 0.02
3 89 -2 0.05
4 91 -2 0.03
5 92 -1 0.02
6 96 0 -0.01
7 93 -4 -0.01
8 94 -4 0.00
9 91 -4 0.05
10 83 -3 0.10
11 83 1 0.13
12 89 5 0.05
13 95 3 -0.01
14 90 5 -0.05
15 87 3 -0.08
16 89 -3 -0.05
 
 
Related extrusions
Related products

Compare products