K-HEHD-0480-24 LED tape, 141-198 lm/ft, IP20, 1.5 W/ft

Ref No: K-HEHD-0480-24
  • CRI up to 97/ R9 values up to 98
  • Efficiency up to 128 lm/W
  • Lumen output up to 188 lm/ft
  • 3-Step MacAdam’s ellipse, single binning
  • Superior color consistency and dimming performance
  • Clean line of light when paired with most KLUS extrusions and LIGER cover
  • Suitable for Installation in the Storage Area of a Clothes Closet
IP20 protection rating
Dimmable
Does not contain mercury and lead
CRI 95+
UL Certificate
CE Certificate
RoHS Certificate
Closet Rated
Warranty 7 years
 JA8
Technical specification
IP protection rating
20
CRI
95
LxBy
L80B50
Lifetime
60000 h
Input voltage
24 V DC
Power consumption
1.5 W/ft
Beam angle
120°
MacAdam’s ellipse
3 SDCM
Height [H]
0.1" (1.6 mm)
Width [W]
0.4" (10 mm)
Cut every [C]
2" (50 mm)
LED spacing
0.2" (5.5 mm)
Number of LEDs per 1 ft
48
Number of LEDs per cut section
8 pcs
Max run length [L]
46'00" (14.02 m)
Closet Rated
Yes
JA8 / TITLE24 Compliant
Yes
Dimmable
Yes
Working temperature
-22°F - 140°F
LED color LED output Efficiency Ref No
2200K
141 lm/ft
96 lm/W
K-HEHD22-0480-24
2500K
154 lm/ft
105 lm/W
K-HEHD25-0480-24
2700K
170 lm/ft
116 lm/W
K-HEHD27-0480-24
3000K
170 lm/ft
116 lm/W
K-HEHD30-0480-24
3500K
179 lm/ft
123 lm/W
K-HEHD35-0480-24
4000K
186 lm/ft
127 lm/W
K-HEHD40-0480-24
5000K
198 lm/ft
136 lm/W
K-HEHD50-0480-24
TM-30+ Data
22K CCT
 
Hue Bin Rf Chroma Hue
1 96 -1 0.01
2 96 0 0.01
3 96 1 -0.01
4 95 -2 0.03
5 96 -1 0.01
6 94 2 0.04
7 97 2 0.01
8 94 2 0.02
9 95 2 0.01
10 96 2 0.01
11 95 3 0.01
12 91 5 -0.04
13 88 2 -0.10
14 87 -2 -0.14
15 93 -2 -0.04
16 92 -2 -0.04
25K CCT
 
Hue Bin Rf Chroma Hue
1 97 0 0.01
2 96 1 0.00
3 95 1 -0.02
4 95 -2 -0.03
5 97 -1 0.01
6 95 2 0.03
7 95 1 0.02
8 95 4 0.00
9 95 2 0.01
10 96 2 0.00
11 94 4 0.00
12 93 3 -0.02
13 93 3 -0.08
14 87 -2 -0.07
15 94 0 -0.02
16 93 1 -0.04
27K CCT
 
Hue Bin Rf Chroma Hue
1 97 -1 0.00
2 97 1 -0.01
3 95 1 0.01
4 96 -2 -0.01
5 96 0 0.01
6 93 3 0.03
7 95 2 0.00
8 95 3 -0.01
9 97 1 0.00
10 98 1 0.01
11 94 4 0.02
12 93 4 0.00
13 93 3 -0.07
14 87 1 -0.08
15 94 2 -0.03
16 92 -0.05 0
30K CCT
 
Hue Bin Rf Chroma Hue
1 97 0 0.00
2 98 0 0.00
3 96 1 0.01
4 96 -1 -0.01
5 97 1 0.02
6 94 3 0.02
7 95 2 0.00
8 96 2 -0.01
9 97 1 0.00
10 98 0 0.01
11 94 3 0.03
12 94 3 0.01
13 95 3 -0.05
14 91 2 -0.05
15 94 3 -0.03
16 93 1 -0.05
35K CCT
 
Hue Bin Rf Chroma Hue
1 97 1 0.00
2 97 1 -0.01
3 96 0 0.00
4 95 -2 -0.02
5 95 -3 0.00
6 96 0 0.02
7 96 0 0.02
8 98 1 0.01
9 95 1 0.03
10 93 1 0.04
11 92 3 0.05
12 93 4 0.01
13 96 1 -0.02
14 95 3 -0.02
15 91 3 -0.02
16 93 2 -0.04
40K CCT
 
Hue Bin Rf Chroma Hue
1 95 1 0.01
2 96 1 -0.01
3 96 1 -0.01
4 94 -3 -0.03
5 93 -4 -0.01
6 97 -1 0.01
7 92 -2 0.04
8 97 0 0.02
9 93 1 0.05
10 92 2 0.05
11 92 4 0.05
12 93 4 0.01
13 97 1 -0.02
14 94 4 -0.01
15 90 4 -0.02
16 95 1 -0.01
50K CCT
 
Hue Bin Rf Chroma Hue
1 95 2 0.00
2 96 2 -0.02
3 96 1 -0.01
4 95 -2 -0.03
5 94 -4 -0.01
6 97 0 0.01
7 94 -1 0.03
8 96 1 0.02
9 95 1 0.03
10 93 2 0.04
11 92 3 0.05
12 93 4 0.01
13 96 1 -0.02
14 95 4 -0.01
15 91 4 -0.02
16 95 2 -0.01
 
 
Related extrusions
Related products

Compare products